![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Telephone: UK 01305 871335 International +44 1305 871335 Dates & Price List 2011 |
![]() |
Please note: budgetry changes dictate that from January 4th 2011 VAT will be charged at 20% For all payments made before that date VAT will be charged at 17.5% |
| Date | MATTHEW COTTAGE sleeps up to 6 |
JOHN COTTAGE sleeps up to 8 |
Date | MARK COTTAGE sleeps up to 5 |
LUKE COTTAGE sleeps up to 4 +1 child |
||||
January to March - Your choice: either Short Breaks (s/b) or Weekly bookings - usually Friday to Friday or Sunday to Sunday. Short breaks as Weekends or Mid-week - days to suit you - minimum of three nights. Nights available shown as F Friday, S Saturday, S Sunday, M Monday, T Tuesday, W Wednesday, T Thursday. Pricing for short breaks - please see at foot of this page Note: where a short break has been booked leaving a number of days available, the weekly rate is quoted (in brackets) from which the cost of the remaining days may be calculated |
| Dec 29th | - - - - - W T |
(£1335) s/b | Booked | Dec 29 | - - - - - W T | (£1025) s/b | - - - - - W T | (£1025) s/b | |||||||||||||||||||||||||||||
| Dec 31 - Jan 7 |
|
£1335 |
|
(£769) s/b |
Dec 31 - Jan 7 |
|
£1025 |
|
£1025 | ||||||||||||||||||||||||||||
| Jan 7 -14 |
|
£629 |
|
£769 | Jan 7 -14 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Jan 14 - 21 |
|
£629 |
|
£769 | Jan 14 - 21 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Jan 21 - 28 |
|
£629 |
|
£769 | Jan 21 - 28 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Jan 28 - Feb 4 |
|
£629 |
|
£769 | Jan 28 - Feb 4 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Feb 4 - 11 |
|
£629 |
|
£769 | Feb 4 - 11 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Feb 11 - 18 |
|
£629 |
|
£769 | Feb 11 - 18 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Feb 18 - 25 |
|
£629 |
|
Booked | Feb 18 - 25 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Feb 25 - Mar 4 |
|
£629 |
|
£769 | Feb 25 - Mar 4 |
|
(£539)s/b |
|
£539 | ||||||||||||||||||||||||||||
| Mar 4 - 11 |
|
£629 |
|
£769 | Mar 4 - 11 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Mar 11 - 18 |
|
£629 |
|
£769 | Mar 11 - 18 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Mar 18 - 25 |
|
Booked |
|
£769 | Mar 18 - 25 |
|
£539 |
|
£539 | ||||||||||||||||||||||||||||
| Matthew & John - Weekly bookings - Friday to Friday |
Mark & Luke - Weekly bookings - Saturday to Saturday |
||||||||||||||||||||||||||||||||||||
| Mar 25 - Apr 1 | £629 | £769 | Mar 26 - Apr 2 | £539 | Booked | ||||||||||||||||||||||||||||||||
| Apr 1 - 8 | £629 | £769 | Apr 2 - 9 | £539 | £539 | ||||||||||||||||||||||||||||||||
| Apr 8 - 15 | Booked | Booked | Apr 9 - 16 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 15 - 22 | Booked | Booked | Apr 16 - 23 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 22 - 29 | £969 | Booked | Apr 23 - 30 | £839 | £839 | ||||||||||||||||||||||||||||||||
| Apr 29 - May 6 | £819 | £999 | Apr 30 - May 7 | £719 | £719 | ||||||||||||||||||||||||||||||||
| May 6 - 13 | £819 | Booked | May 7- 14 | £719 | £719 | ||||||||||||||||||||||||||||||||
| May 13 - 20 | Booked | Booked | May 14 - 21 | Booked | Booked | ||||||||||||||||||||||||||||||||
| May 20 - 27 | Booked | Booked | May 21 - 28 | Booked | £719 | ||||||||||||||||||||||||||||||||
| May 27 - Jun 3 | Booked | £1439 | May 28 - Jun 4 | Booked | £999 | ||||||||||||||||||||||||||||||||
| Jun 3 - 10 | Booked | £1129 | Jun 4 - 11 | Booked | £779 | ||||||||||||||||||||||||||||||||
| June 10 - 17 | Booked | Booked | June 11 - 18 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Jun 17 - 24 | Booked | Booked | Jun 18 - 25 | £779 | £779 | ||||||||||||||||||||||||||||||||
| Jun 24 - Jul 1 | - - S M T W T | (£909) s/b | Booked | Jun 25 - Jul 2 | Booked | £779 | |||||||||||||||||||||||||||||||
| Jul 1 - 8 | £1079 | Booked | Jul 2 - 9 | £939 | £939 | ||||||||||||||||||||||||||||||||
| Jul 8 - 15 | £1079 | Booked | Jul 9 - 16 | £939 | £939 | ||||||||||||||||||||||||||||||||
| Jul 15 - 22 | £1079 | £1779 | Jul 16 - 23 | £939 | £939 | ||||||||||||||||||||||||||||||||
| Jul 22 - 29 | £1419 | £1779 | Jul 23 - 30 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Jul 29 - Aug 5 | Booked | £1779 | Jul 30 - Aug 6 | Booked | £1219 | ||||||||||||||||||||||||||||||||
| Aug 5 - 12 | Booked | £1779 | Aug 6 - 13 | £1219 | £1219 | ||||||||||||||||||||||||||||||||
| Aug 12 - 19 | £1419 | Booked | Aug 13 - 20 | £1219 | £1219 | ||||||||||||||||||||||||||||||||
| Aug 19 - 26 | £1419 | £1779 | Aug 20 - 27 | £1219 | £1219 | ||||||||||||||||||||||||||||||||
| Aug 26 - Sept 2 | £1139 | £1429 | Aug 27 - Sept 3 | £979 | £979 | ||||||||||||||||||||||||||||||||
| Sep 2 - 9 | £899 | £1109 | Sep 3 - 10 | £779 | £779 | ||||||||||||||||||||||||||||||||
| Sep 9 - 16 | Booked | £1109 | Sep 10 - 17 | £779 | £779 | ||||||||||||||||||||||||||||||||
| Sep 16 - 23 | £899 | £1109 | Sep 17 - 24 | £779 | Booked | ||||||||||||||||||||||||||||||||
| Sep 23 - 30 | £899 | £1109 | Sep 24 - Oct 1 | £779 | £779 | ||||||||||||||||||||||||||||||||
No bookings will be taken after September as it is anticipated that from this date the cottages will become private residences. Enquiries are invited. |
|||||||||||||||||||||||||||||||||||||
Terms for Short Breaks & Weekends. Note: where a short break has been booked leaving a number of days available, the weekly rate is quoted (in brackets) from which the cost of the remaining days may be calculated |
|||||||||
|
Number of nights 3 4 5 6 7 |
Cost as a percentage of the weekly rate 70% 77.5% 85% 92.5% 100% |
||||||||
Home Matthew Cottage John Cottage Mark Cottage Luke Cottage 2010 |