![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Telephone: UK 01305 871335 International +44 1305 871335 Dates & Price List 2011 |
![]() |
|
| Date | MATTHEW COTTAGE sleeps up to 6 |
JOHN COTTAGE sleeps up to 8 |
Date | MARK COTTAGE sleeps up to 5 |
LUKE COTTAGE sleeps up to 4 +1 child |
||||
| Matthew & John - Weekly bookings - Friday to Friday |
Mark & Luke - Weekly bookings - Saturday to Saturday |
||||||||
| Mar 25 - Apr 1 | Booked | Booked | Mar 26 - Apr 2 | Booked | Booked | ||||
| Apr 1 - 8 | Booked | Booked | Apr 2 - 9 | Booked | Booked | ||||
| Apr 8 - 15 | Booked | Booked | Apr 9 - 16 | Booked | Booked | ||||
| Apr 15 - 22 | Booked | Booked | Apr 16 - 23 | Booked | Booked | ||||
| Apr 22 - 29 | Booked | Booked | Apr 23 - 30 | Booked | Booked | ||||
| Apr 29 - May 6 | Booked | Booked | Apr 30 - May 7 | Booked | Booked | ||||
| May 6 - 13 | Booked | Booked | May 7- 14 | Booked | Booked | ||||
| May 13 - 20 | Booked | Booked | May 14 - 21 | Booked | Booked | ||||
| May 20 - 27 | Booked | Booked | May 21 - 28 | Booked | Booked | ||||
| May 27 - Jun 3 | Booked | Booked | May 28 - Jun 4 | Booked | Booked | ||||
| Jun 3 - 10 | Booked | Booked | Jun 4 - 11 | Booked | Booked | ||||
| June 10 - 17 | Booked | Booked | June 11 - 18 | Booked | Booked | ||||
| Jun 17 - 24 | Booked | Booked | Jun 18 - 25 | Booked | Booked | ||||
| Jun 24 - Jul 1 | Booked | Booked | Jun 25 - Jul 2 | Booked | Booked | ||||
| Jul 1 - 8 | Booked | Booked | Jul 2 - 9 | Booked | Booked | ||||
| Jul 8 - 15 | Booked |
Booked | Jul 9 - 16 | Booked | Booked | ||||
| Jul 15 - 22 | Booked | Booked | Jul 16 - 23 | Booked | Booled | ||||
| Jul 22 - 29 | Booked | Booked | Jul 23 - 30 | Booked | Booked | ||||
| Jul 29 - Aug 5 | Booked | Booked | Jul 30 - Aug 6 | Booked | Booked | ||||
| Aug 5 - 12 | Booked | Booked | Aug 6 - 13 | Booked | Booked | ||||
| Aug 12 - 19 | Booked | Booked | Aug 13 - 20 | Booked | Booked | ||||
| Aug 19 - 26 | Booked | Booked | Aug 20 - 27 | Booked | Booked | ||||
| Aug 26 - Sept 2 | Booked | Booked | Aug 27 - Sept 3 | Booked | Booked | ||||
| Sep 2 - 9 | Booked | Booked | Sep 3 - 10 | Booked | Booked | ||||
| Sep 9 - 16 | Booked | Booked | Sep 10 - 17 | Booked | Booked | ||||
| Sep 16 - 23 | Booked | Booked | Sep 17 - 24 | Booked | Booked | ||||
| Sep 23 - 30 | Booked | Booked | Sep 24 - Oct 1 | Booked | Booked | ||||
![]() | |||||||||
Home Matthew Cottage John Cottage Mark Cottage Luke Cottage |