![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Telephone: UK 01305 871335 International +44 1305 871335 Dates & Price List 2010 |
![]() |
Home Matthew Cottage John Cottage Mark Cottage Luke Cottage ![]() No increase in weekly charges for 2010 Last update 9th March 2010 Price is inclusive of bed linen, heating, holiday accommodation cancellation insurance and VAT @ 15%. |
| Date | MATTHEW COTTAGE sleeps up to 6 | JOHN
COTTAGE sleeps 8 | Date | MARK COTTAGE sleeps up to 5 | LUKE COTTAGE sleeps up to 4 +1 child |
||||
|
January to March - Your choice: either Short Breaks (s/b) as Weekends or Mid -week or Weekly bookings - usually Friday to Friday or Monday to Monday Nights available shown as F Friday, S Saturday, S Sunday, M Monday, T Tuesday, W Wednesday, T Thursday. |
| Feb 26 - Mar 5 |
| £580 |
|
£715 | Feb 26 - Mar 5 |
| s/b |
| Booked | ||||||||||||||||||||||||||||
| Mar 5 - 12 |
| s/b |
|
£715 | Mar 5 - 12 |
| £495 |
| s/b | ||||||||||||||||||||||||||||
| Mar 12 - 19 |
| s/b |
|
s/b | Mar 12 - 19 |
| Booked |
| s/b | ||||||||||||||||||||||||||||
| Mar 19 - 26 |
| Booked |
|
£715 | Mar 19 - 26 |
| Booked |
| Booked | ||||||||||||||||||||||||||||
| Matthew & John - Weekly bookings - Friday to Friday |
Mark & Luke - Weekly bookings - Saturday to Saturday |
||||||||||||||||||||||||||||||||||||
| Mar 26 - Apr 2 | £615 | £745 | Mar 27- Apr 3 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 2 - 9 | Booked | Booked | Apr 3 - 10 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 9 - 16 | £720 | £875 | Apr 10 - 17 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 16 - 23 | £615 | Booked | Apr 17 - 24 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 23 - 30 | £615 | Booked | Apr 24 - May 1 | Booked | Booked | ||||||||||||||||||||||||||||||||
| Apr 30 - May 7 | £660 | £785 | May 1 - 8 | £575 | £575 | ||||||||||||||||||||||||||||||||
| May 7 - 14 | £660 | Booked | May 8 - 15 | Booked | Booked | ||||||||||||||||||||||||||||||||
| May 14 - 21 | £660 | Booked | May 15 - 22 | Booked | £575 | ||||||||||||||||||||||||||||||||
| May 21 - 28 | £660 | Booked | May 22 - 29 | Booked | Booked | ||||||||||||||||||||||||||||||||
| May 28 - June 4 | Booked | Booked | May 29 - June 5 | Booked | £745 | ||||||||||||||||||||||||||||||||
| June 4 - 11 | Booked | £940 | June 5 - 12 | Booked | Booked | ||||||||||||||||||||||||||||||||
| June 11 - 18 | Booked | £940 | June 12 - 19 | Booked | Booked | ||||||||||||||||||||||||||||||||
| June 18 - 25 | £855 | Booked | June 19 - 26 | £745 | £745 | ||||||||||||||||||||||||||||||||
| June 25 - July 2 | Booked | £1035 | June 26 - July 3 | Booked | Booked | ||||||||||||||||||||||||||||||||
| July 2 - 9 | £955 | Booked | July 3 - 10 | Booked | £845 | ||||||||||||||||||||||||||||||||
| July 9 - 16 | £995 | £1135 | July 10 - 17 | £845 | £845 | ||||||||||||||||||||||||||||||||
| July 16 - 23 | £1150 | £1405 | July 17 - 24 | £975 | £975 | ||||||||||||||||||||||||||||||||
| July 23 - 30 | £1150 | Booked | July 24 - 31 | £975 | £975 | ||||||||||||||||||||||||||||||||
| July 30 - Aug 6 | Booked | Booked | July 31 - Aug 7 | £975 | £975 | ||||||||||||||||||||||||||||||||
| Aug 6 - 13 | Booked | Booked | Aug 7 - 14 | Booked | £975 | ||||||||||||||||||||||||||||||||
| Aug 13 - 20 | £1150 | £1405 | Aug 14 - 21 | £975 | £975 | ||||||||||||||||||||||||||||||||
| Aug 20 - 27 | £1150 | Booked | Aug 21 - 28 | £975 | £975 | ||||||||||||||||||||||||||||||||
| Aug 27 - Sept 3 | Booked | Booked | Aug 28 - Sept 4 | £795 | £795 | ||||||||||||||||||||||||||||||||
| Sept 3 - 10 | £855 | £995 | Sept 4 - 11 | £750 | £750 | ||||||||||||||||||||||||||||||||
| Sept 10 - 17 | Booked | £995 | Sept 11 - 18 | T - W -T -F | s/b | £750 | |||||||||||||||||||||||||||||||
| Sept 17 - 24 | £855 | £995 | Sept 18 - 25 | £750 | £750 | ||||||||||||||||||||||||||||||||
| Sept 24 - Oct 1 | £855 | Booked | Sept 25 - Oct 2 | Booked | £650 | ||||||||||||||||||||||||||||||||
| Oct 1 - 8 | £615 | £745 | Oct 2 - 9 | £545 | £545 | ||||||||||||||||||||||||||||||||
| Oct 8 - 15 | £615 | £745 | Oct 9 - 16 | £545 | £545 | ||||||||||||||||||||||||||||||||
| Oct 15 - 22 | £615 | £745 | Oct 16 - 23 | £650 | £650 | ||||||||||||||||||||||||||||||||
| Oct 22 - 29 | Booked | £940 | Oct 23 - 30 | £650 | £650 | ||||||||||||||||||||||||||||||||
|
November to March - Your choice - either Weekly Bookings or Short Breaks (s/b) as Weekends or Mid-week. Weekly bookings usually either Friday to Friday or Monday to Monday Short breaks as Weekends or Mid-week - days to suit you - minimum of two nights. Nights available shown as F Friday, S Saturday, S Sunday, M Monday, T Tuesday, W Wednesday, T Thursday. |
|||||||||||||||||||||||||||||||||||||
| Oct 29 - Nov 5 |
|
£580 |
|
£715 | Oct 30 - Nov 5 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Nov 5 - 12 |
|
£580 |
|
£715 | Nov 5 - 12 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Nov 12 - 19 |
|
£580 |
| £715 | Nov 12 - 19 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Nov 19 - 26 |
|
£580 |
|
£715 | Nov 19 - 26 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Nov 26 - Dec 3 |
|
£580 |
|
£715 | Nov 26 - Dec 3 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Dec 3 - 10 |
|
£580 |
|
£715 | Dec 3 - 10 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Dec 10 - 17 |
|
£580 |
|
£715 | Dec 10 - 17 |
|
£495 |
|
£495 | ||||||||||||||||||||||||||||
| Dec 17 - 23 |
|
s/b |
|
s/b | Dec 17 - 23 |
|
s/b |
|
s/b |
| Christmas & New Year - weekly only. | |||||||
| Matthew Cottage | John Cottage | Mark Cottage | Luke Cottage | ||||
| Dec 23 - 30 | £1150 | Dec 22 - 29 | £1405 | Dec 23 - 30 | £975 | Dec 22 - 29 | £975 |
| Dec 30 - Jan 6 | £1150 | Dec 29 - Jan 5 | £1405 | Dec 30 - Jan 6 | £975 | Dec 29 - Jan 5 | £975 |
Terms for Short Breaks & Weekends - a four star, self catering cottage of your own at B&B prices. |
|||||||||
| January to December 2010 | Weekends | Mid week | |||||||
| Matthew | John | Mark & Luke | Matthew | John | Mark & Luke | ||||
| two persons for two nights (minimum charge) | £240 | £260 | £230 | £220 | £2240 | £210 | |||
| for additional persons and/or extra nights - plus £25 per person
per night children 3 to 12 years half price | |||||||||
Home Matthew Cottage John Cottage Mark Cottage Luke Cottage |